Performance Data
Our Academic outcomes can be found below.
The government did not publish KS2 school level data for the 2021 to 2022 academic year. Currently the last available public data is from the 2018 to 2019 academic year.
2024
Good levels of Development - Early Years
Monken Hadley | National |
81.25% |
65.6% |
Year 1 Phonic Screening Check
Monken Hadley | National |
84.2% | 79% |
Year 6 End of Key Stage Assessments
Combined reading, writing maths | % Achieving expected standards | % Achieving higher standards |
Monken Hadley | 83.2% | 41% |
National | 61% | 8% |
Reading | % Achieving expected standards | % Achieving higher standards |
Monken Hadley | 91.6% | 58.8% |
National | 74% | 28% |
Writing | % Achieving expected standards | % Achieving higher standards |
Monken Hadley | 95% | 29.4% |
National | 72% | 13% |
Grammar | % Achieving expected standards | % Achieving higher standards |
Monken Hadley | 91.6% | 50% |
National | 72% | 32% |
Maths | % Achieving expected standards | % Achieving higher standards |
Monken Hadley | 83.3% | 41% |
National | 73% | 24% |
2023
Published Academic Results 2019